Description
Provides a record of rent cost increases throughout NoCo (Loveland, Fort Collins, Greeley)
Document Data | |
---|---|
Publication / Issuance Date | 03/01/2017 |
Sponsoring / Responsible Organization | Daniels College of Business at the University of Denver; Colorado Division of Housing; Apartment Realty Advisors; Pierce-Eislen |
Related Website | https://www.colorado.gov/pacific/dola/node/105566/ |
Organization Contact | Colorado Division of Housing |
Organization Contact Phone | (303) 866-2033 |
Organization Contact Email | na@unavailable.com |
Author Contact | Ron Throupe |
Author Contact Email | rthroupe@du.edu |
File information
Category | Local Statistics |
---|---|
Type | application/pdf |
Modified | 2017-06-20 16:34:55 |